Fan Fanatic Sports
It’s been a week since the final out was registered at Omaha’s Rosenblatt Stadium.
And now, here’s my final Top 25:
Rank | School | Record |
1 | LSU | 56-17 |
2 | Texas | 50-16-1 |
3 | Arizona State | 51-14 |
4 | Arkansas | 41-25 |
5 | North Carolina | 48-18 |
6 | Virginia | 49-15-1 |
7 | Fullerton | 47-16 |
8 | Southern Miss. | 40-26 |
9 | UC-Irvine | 45-15 |
10 | Florida State | 45-18 |
11 | Florida | 42-22 |
12 | Rice | 43-18 |
13 | Mississippi | 44-20 |
14 | Clemson | 44-22 |
15 | East Carolina | 46-20 |
16 | Louisville | 47-18 |
17 | Georgia Tech | 38-19-1 |
18 | TCU | 40-18 |
19 | Oklahoma | 43-20 |
20 | South Carolina | 40-23 |
21 | Kansas State | 43-18-1 |
22 | Miami (Fla.) | 38-22 |
23 | Oregon State | 37-19 |
24 | Western Kentucky | 42-20 |
25 | Ohio State | 42-19 |
No comments:
Post a Comment