Fan Fanatic Sports Staff
Looking back through the games this weekend one thing really stuck out — North Carolina is good. They man-handled Miami in the series sweep.
Also, LSU faltered big time against Tennessee. The Tigers won the first game of the three-game set, 18-3, but then fell to the Vols, 7-5 and 9-4, in the last two games.
UC Irvine and Arizona State just keep winning, while Georgia Tech makes a big leap.
The Top 25 (Records through April 19)
| Record | Previous Ranking | |
| 1. North Carolina | (31-10) | 5 |
| 2. UC Irvine | (26-10) | 3 |
| 3. Arizona State | (28-8) | 7 |
| 4. Georgia Tech | (26-8-1) | 10 |
| 5. Texas | (29-8) | 9 |
| 6. Ole Miss | (28-11) | 15 |
| 7. Rice | (27-10) | 4 |
| 8. LSU | (28-12) | 1 |
| 9. Georgia | (31-8) | 2 |
| 10. Arkansas | (26-11) | 8 |
| 11. Fullerton | (24-11) | 6 |
| 12. Virginia | (30-8-1) | 11 |
| 13. Oklahoma | (29-11) | 12 |
| 14. Florida State | (25-12) | 17 |
| 15. Baylor | (25-12) | 13 |
| 16. Texas A&M | (25-14) | NR |
| 17. Oregon State | (23-19) | 18 |
| 18. Alabama | (27-13) | NR |
| 19. Coastal Carolina | (30-9) | 20 |
| 20. Florida | (26-14) | 16 |
| 21. Miami, Fla. | (26-13) | 14 |
| 22. Clemson | (26-14) | 21 |
| 23. Kent State | (28-8) | 25 |
| 24. South Florida | (24-14) | NR |
| 25. TCU | (23-11) | 22 |
Dropped out: Cal Poly, Vanderbilt, West Virginia.

No comments:
Post a Comment